
Titanium Phalange Orthopedic Locking Plate Straight L Shaped T Shaped
Contact Person : Luffy Liu
Phone Number : +86-15062512110
WhatsApp : +8615062512110
Minimum Order Quantity : | 1 | Price : | $38-50 |
---|---|---|---|
Packaging Details : | Non sterilized , PE bag , carton package | Delivery Time : | 5-15 work days |
Payment Terms : | L/C, T/T, , D/A, Western Union | Supply Ability : | 6000pc/month |
Place of Origin: | Jiangsu ,China | Brand Name: | Gather |
---|---|---|---|
Certification: | CE/ISO | Model Number: | 11.06.0224.008113 |
Detail Information |
|||
Material: | Titanium,Stainless Steel/Titanium,Titanium&Stainless Steel,Titanium & Stainless Steel | Type: | Implantation Equipments,orthopedic Implant,Furniture Lock |
---|---|---|---|
Properties: | Implant Materials & Artificial Organs | Licence Number: | CE/ISO13485,ISO |
Application: | Trauma Operation,Fracture,Distal Radius Medial Locking Plate,Suitable For Fractures Of The Proximal End Of The Humerus,Fractures & Osteotomies | Product Name: | LCP Plate,orthopedic Implants,trauma Implant |
Usage: | Orthopedic Surgery,Surgical Room,For Fixing Fractures,Orthopedic Implant,Proximal Humerus Or Fractures Of The Humerus | Transportation: | FedEx. DHL.TNT.EMS.etc,DHL/FEDEX/TNT/EMS |
Oem: | Accepted,Available | Packing: | PE BAG/cartons Packing Outside |
Name: | Tibial Narrow Locking Plate,5.0 Straight Narrow Locking Plates Of Orthopaedic Implants,locking Plate System Instrument Set | ||
Highlight: | Distal Radius Multi-Axial Locking Plate,Orthopedic Implants Trauma Plate,Orthopedic Surgery Locking Plate |
Product Description
The treatment of distal radius fractures requires a meticulous reconstruction of the joint surface, as well as stable internal fixation and early functional postoperative treatment.
Extra-articular fractures require both the restoration of the volar tilt and radial length to reduce the possibility of displacement. Malalignment may result in limitations of movement, changes of load distribution, and midcarpal instability, as well as increased risk of osteoarthritis in the radiocarpal joint. Intra-articular fractures with articular displacement of more than 2 mm in the radiocarpal joint may result in osteoarthritis and functional impairment.
The distal radius and distal ulna form a three-column biomechanical construction3:
• The intermediate column is the medial part of the distal radius, with the lunate fossa and the sigmoid notch.
• The radial column is the lateral radius with the scaphoid fossa and the styloid process.
• The ulnar column is the distal ulna, the triangular fibrocartilage, and the distal radioulnar joint.
Following reduction, stabilization requires optimal fixation of the intermediate column as well as the radial column. In the case of a fractured distal ulna that compromises the distal radioulnar joint, the ulnar column should be stabilized as well.
Product No. | Specification | Length * Width * Thickness | Material |
1201-A1002(L/R) | 2 Holes | 51*8*2.2 | Pure Titanium |
1201-A1003(L/R) | 3 Holes | 59*8*2.2 | |
1201-A1004(L/R) | 4 Holes | 67*8*2.2 | |
1201-A1005(L/R) | 5 Holes | 75*8*2.2 |
Enter Your Message