Titanium Phalange Orthopedic Locking Plate Straight L Shaped T Shaped
Contact Person : Luffy Liu
Phone Number : +86-15062512110
WhatsApp : +8615062512110
| Minimum Order Quantity : | 1 pc | Price : | $33-45 |
|---|---|---|---|
| Packaging Details : | Non sterilized , PE bag , carton package | Delivery Time : | 5-15 work days |
| Payment Terms : | L/C, T/T, , D/A, Western Union | Supply Ability : | 3000pc/month |
| Place of Origin: | Jiangsu ,China | Brand Name: | Gather |
|---|---|---|---|
| Certification: | CE/ISO | Model Number: | 3503 |
|
Detail Information |
|||
| Properties: | Orthopedic Surgical Instruments,The Basis Of Surgical Instruments,Neurosurgery Instruments | Type: | Orthopedic Instruments,Forceps,Surgical Instruments |
|---|---|---|---|
| Material: | Stainless Steel,Medical Aluminum | Application: | Joint Surgery,Orthopedic Instruments,Neurosurgery / Spine Surgery,Large Fragment Instruments,Trauma Operation |
| Color: | Silver | Usage: | Orthopedic Implants,Trauma Instruments Set,Medical Surgery,Orthopedic Surgery |
| Name: | Orthopedic Surgical Instruments,vascular Surgical Instruments,Kerrison Rongeurs Cervical Spine Instruments,Titanium Cable Instrument Set | Function: | Surgery Medical |
| Highlight: | Reconstruction Orthopedic Locking Plate,Tibial Fracture Reconstruction Plate,Orthopedic Implant Reconstruction Plate |
||
Product Description
![]()
Introduction
Titanium Tibial Plating System
The Tibia Plating System builds on the Titanium Distal Tibia Plating System with the addition of lateral and posteromedial proximal tibia plating options, plateau-specific instruments, and longer screws. All plates accept 4.0 mm fixed-angle locking, 3.5 mm variable-angle locking, and 3.5 mm cortical screws. A T10 driver can be used for all screw sizes.
System Features:
Titanium alloy plates and screws
Variable-angle capabilities in all holes
Snap-in guides save time when drilling nominal-angle screws
Variable-angle drill guide allows for percutaneous screw insertion through the sleeve
![]()
| Product No. | Specification | Length * Width * Thickness | Material |
| 3503-A1004(L/R) | 4 Holes | 115*16.5*4.6 | Pure Titanium |
| 3503-A1005(L/R) | 5 Holes | 131*16.5*4.6 | |
| 3503-A1007(L/R) | 7 Holes | 163*16.5*4.6 | |
| 3503-A1009(L/R) | 9 Holes | 195*16.5*4.6 | |
| 3503-A1011(L/R) | 11 Holes | 227*16.5*4.6 | |
| 3503-A1013(L/R) | 13 Holes | 259*16.5*4.6 |
Enter Your Message