Titanium Phalange Orthopedic Locking Plate Straight L Shaped T Shaped
Contact Person : Luffy Liu
Phone Number : +86-15062512110
WhatsApp : +8615062512110
Minimum Order Quantity : | 1 pc | Price : | $33-40 |
---|---|---|---|
Packaging Details : | Non sterilized , PE bag , carton package | Delivery Time : | 5-15 work days |
Payment Terms : | L/C, T/T, , D/A, Western Union | Supply Ability : | 5000pc/month |
Place of Origin: | Jiangsu ,China | Brand Name: | Gather |
---|---|---|---|
Certification: | CE/ISO | Model Number: | 3509 |
Detail Information |
|||
Material: | Titanium,Stainless Steel/Titanium,Titanium&Stainless Steel,Titanium & Stainless Steel | Type: | Implantation Equipments,Implantable Artificial Organs,orthopedic Implant |
---|---|---|---|
Properties: | Implant Materials & Artificial Organs | Licence Number: | CE/ISO13485,ISO |
Application: | Trauma Operation,Fracture,Distal Radius Medial Locking Plate,Suitable For Fractures Of The Proximal End Of The Humerus,Fractures & Osteotomies | Color: | Blue,gold,red Etc,silver |
Product Name: | LCP Plate,orthopedic Implants,Pelvic Curved Type Reconstruction Locking Plates,20213 S-Clavicular Locking Compression Plate,trauma Implant | Usage: | Orthopedic Surgery,Surgical Room,For Fixing Fractures,Orthopedic Implant,Proximal Humerus Or Fractures Of The Humerus |
Transportation: | FedEx. DHL.TNT.EMS.etc,DHL/FEDEX/TNT/EMS,by Air,Express/Air | Size: | 2/3/4/5/6/7/8/9/10/11/12holes Left&Right |
Name: | Tibial Narrow Locking Plate,locking Plate System Instrument Set | ||
High Light: | Titanium Orthopedic Fracture Plate,Distal Tibial Fracture Plate,Femoral Medical Implant Plate |
Product Description
Objective
Tibial plafond fractures are one of the most challenging injuries in orthopaedic surgery. Their results could be improved by following the new guidelines for the management, and modern plating techniques. The results and complication rate between anteromedial and anterolateral approach for open reduction and internal fixation of these fractures were compared.
Product No. | Specification | Length * Width * Thickness | Material |
3509-(A/S)1004(L/R) | 4 Holes | 73*12.5*3.2 | Pure Titanium Stainless Steel |
3509-(A/S)1006(L/R) | 6 Holes | 97*12.5*3.2 | |
3509-(A/S)1008(L/R) | 8 Holes | 121*12.5*3.2 | |
3509-(A/S)1010(L/R) | 10 Holes | 145*12.5*3.2 | |
3509-(A/S)1012(L/R) | 12 Holes | 169*12.5*3.2 | |
3509-(A/S)1014(L/R) | 14 Holes | 193*12.5*3.2 | |
3509-(A/S)1016(L/R) | 16 Holes | 217*12.5*3.2 | |
3509-(A/S)1018(L/R) | 18 Holes | 241*12.5*3.2 | |
3509-(A/S)1020(L/R) | 20 Holes | 265*12.5*3.2 |
Open reduction and internal fixation of distal tibia fractures produced reliable results, with no statistical differences found between anteromedial and anterolateral surgical approaches. Clinical and radiological results and complication rate were mainly related to the fracture type.
Enter Your Message